Krea 2 Medium
Krea 2 Medium generates high-quality images from text with a strong illustration style, optional style references, and creativity controls.
Overview
| Property | Value |
|---|
| Provider | Krea |
| Modality | Image |
| Cost | 70 credits |
| Style References | Up to 10 |
| Prompt Required | Yes |
| Output | Blue Image |
What It's Best For
- Expressive illustrations — Stylized, artistic visual outputs
- Concept art — Fast iteration on creative directions
- Style-guided generation — Optional reference images for look and feel
- Budget-friendly quality — Lower cost than Krea 2 Large
| Input | Type | Description |
|---|
| Prompt | Yellow Text | Text description of the image to generate |
| Input | Type | Description |
|---|
| Style References | Blue Image | Up to 10 reference images that guide the style |
Configuration
| Setting | Type | Default | Description |
|---|
| Aspect Ratio | select | 1:1 | Output aspect ratio |
| Creativity | select | medium | How loosely the model interprets the prompt |
| Seed | number | — | Optional seed for reproducible results |
Aspect Ratio Options
1:1, 4:3, 3:2, 16:9, 2.35:1, 4:5, 2:3, 9:16
Creativity
| Value | Behavior |
|---|
| Raw | Most literal interpretation |
| Low | Stays close to the prompt |
| Medium | Balanced creativity |
| High | More expressive, may drift from prompt |
Output
The model outputs a Blue Image that can connect to upscalers, editors, and video nodes.
Comparison with Krea 2 Large
| Feature | Krea 2 Medium | Krea 2 Large |
|---|
| Best for | Expressive illustrations | Expressive photorealism |
| Cost | 70 credits | 130 credits |
| Style references | Up to 10 | Up to 10 |
- Krea 2 Large — Photorealism-focused variant
- Flux 2 Flex — Fast, flexible generation with references