Krea 2 Large
Krea 2 Large generates high-fidelity images from text with expressive photorealistic quality, optional style references, and creativity controls.
Overview
| Property | Value |
|---|
| Provider | Krea |
| Modality | Image |
| Cost | 130 credits |
| Style References | Up to 10 |
| Prompt Required | Yes |
| Output | Blue Image |
What It's Best For
- Expressive photorealism — Lifelike images with strong visual character
- Marketing visuals — Polished, high-impact creative assets
- Style-guided generation — Optional reference images for look and feel
- Creative exploration — Adjustable creativity for prompt interpretation
| Input | Type | Description |
|---|
| Prompt | Yellow Text | Text description of the image to generate |
| Input | Type | Description |
|---|
| Style References | Blue Image | Up to 10 reference images that guide the style |
Configuration
| Setting | Type | Default | Description |
|---|
| Aspect Ratio | select | 1:1 | Output aspect ratio |
| Creativity | select | medium | How loosely the model interprets the prompt |
| Seed | number | — | Optional seed for reproducible results |
Aspect Ratio Options
1:1, 4:3, 3:2, 16:9, 2.35:1, 4:5, 2:3, 9:16
Creativity
| Value | Behavior |
|---|
| Raw | Most literal interpretation |
| Low | Stays close to the prompt |
| Medium | Balanced creativity |
| High | More expressive, may drift from prompt |
Output
The model outputs a Blue Image that can connect to upscalers, editors, and video nodes.
Comparison with Krea 2 Medium
| Feature | Krea 2 Large | Krea 2 Medium |
|---|
| Best for | Expressive photorealism | Expressive illustrations |
| Cost | 130 credits | 70 credits |
| Style references | Up to 10 | Up to 10 |
- Krea 2 Medium — Illustration-focused variant
- Flux 2 Pro — Multi-reference professional generation